<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dealing with lacewood &#8211; strategy in stock preparation	</title>
	<atom:link href="https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/</link>
	<description>inside the woodshop</description>
	<lastBuildDate>Sat, 05 Jun 2010 20:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Rob		</title>
		<link>https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/#comment-8838</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rpwoodwork.com/blog/?p=751#comment-8838</guid>

					<description><![CDATA[Thanks, Steve. Yes, it really is just an example of the value of studying the wood to get the best from it. 
By the way, the boxes you make are wonderful! Readers, click Steve&#039;s name to link to his site.

Rob]]></description>
			<content:encoded><![CDATA[<p>Thanks, Steve. Yes, it really is just an example of the value of studying the wood to get the best from it.<br />
By the way, the boxes you make are wonderful! Readers, click Steve&#8217;s name to link to his site.</p>
<p>Rob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Altman		</title>
		<link>https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/#comment-8813</link>

		<dc:creator><![CDATA[Steve Altman]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rpwoodwork.com/blog/?p=751#comment-8813</guid>

					<description><![CDATA[Hi,

This is a very valuable post. And not just for working with lacewood...

Steve]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a very valuable post. And not just for working with lacewood&#8230;</p>
<p>Steve</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/#comment-8489</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Wed, 26 May 2010 23:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rpwoodwork.com/blog/?p=751#comment-8489</guid>

					<description><![CDATA[Steve,

Thanks for the tip. I think the wood that I have is Brazilian lacewood (genus Roupala). I have read that the Australian lacewoods (genus Cardwellia and genus Grevillea - &quot;silky oak&quot;) are the ones that can produce reactions. But Roupala is in the same taxonomic family as those, so I guess caution would be a good idea.

Carl,

It&#039;s about 11 degrees. The finer figure is produced by about 17 degrees. But I wouldn&#039;t go by that. I suggest experiment with end cuts as I did. Preceded of course by a prayer to the wood gods.

Rob]]></description>
			<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks for the tip. I think the wood that I have is Brazilian lacewood (genus Roupala). I have read that the Australian lacewoods (genus Cardwellia and genus Grevillea &#8211; &#8220;silky oak&#8221;) are the ones that can produce reactions. But Roupala is in the same taxonomic family as those, so I guess caution would be a good idea.</p>
<p>Carl,</p>
<p>It&#8217;s about 11 degrees. The finer figure is produced by about 17 degrees. But I wouldn&#8217;t go by that. I suggest experiment with end cuts as I did. Preceded of course by a prayer to the wood gods.</p>
<p>Rob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carl Stammerjohn		</title>
		<link>https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/#comment-8465</link>

		<dc:creator><![CDATA[Carl Stammerjohn]]></dc:creator>
		<pubDate>Wed, 26 May 2010 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rpwoodwork.com/blog/?p=751#comment-8465</guid>

					<description><![CDATA[The figure looks great with the angled cut.  Can you approximate the angle between the rays and the face of the board?  It may save some of us some experimentation later.  TIA]]></description>
			<content:encoded><![CDATA[<p>The figure looks great with the angled cut.  Can you approximate the angle between the rays and the face of the board?  It may save some of us some experimentation later.  TIA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Kirincich		</title>
		<link>https://www.rpwoodwork.com/blog/2010/05/25/dealing-with-lacewood-strategy-in-stock-preparation/#comment-8462</link>

		<dc:creator><![CDATA[Steve Kirincich]]></dc:creator>
		<pubDate>Wed, 26 May 2010 02:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rpwoodwork.com/blog/?p=751#comment-8462</guid>

					<description><![CDATA[I hope working with lacewood goes better for you than it did for ShackeltonThomas as described in an issue or Fine Woodworking. Seems the workers had some serious allergic reactions when working on a commission using lacewood.]]></description>
			<content:encoded><![CDATA[<p>I hope working with lacewood goes better for you than it did for ShackeltonThomas as described in an issue or Fine Woodworking. Seems the workers had some serious allergic reactions when working on a commission using lacewood.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.rpwoodwork.com @ 2026-09-10 06:09:46 by W3 Total Cache
-->